OC Torysa Ground floor / 106
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
106 | 185 | BREWIG spol. s r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
106 | Ground floor | 185 |
LODGER | ||
BREWIG spol. s r.o. |
Floor: Ground floor/4
Spaces: 9 /
Available: 1
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
106 | 185 | BREWIG spol. s r.o. |
SPACE | FLOOR | AREA in m² |
---|---|---|
106 | Ground floor | 185 |
LODGER | ||
BREWIG spol. s r.o. |