OC Gastrodom 3rd / 304
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
304 | 17.7 | ims, a.s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
304 | 3rd | 17.7 |
LODGER | ||
ims, a.s. |
Floor: 3rd/6
Spaces: 17 /
Available: 0
SPACE | AREA in m² | EQUIPMENT | LODGER |
---|---|---|---|
304 | 17.7 | ims, a.s. |
SPACE | FLOOR | AREA in m² |
---|---|---|
304 | 3rd | 17.7 |
LODGER | ||
ims, a.s. |